Summary of payments to the Kazakhstan State
The following information is provided as part of an initiative by Publish What You Pay (a global civil society coalition) to achieve transparancy of oil, gas and mining company payments to agencies and representativies of those governments as a first step towards a more accountable system for the management of natural resources.
Amounts paid in Kazakh Tenge to the government of Kazakhstan
| ITEM | 6 months to 30 June 2012 |
| TD3 fines | 545,616,018 |
| Royalty on gold & silver mined | 163,153,119 |
| Income tax & pensions funds - individual | 77,472,942 |
| Social tax & insurance funds - employer | 41,828,368 |
| Income tax | 24,000,000 |
| Repayment of historic costs | 20,746,423 |
| Ecological tax | 17,528,114 |
| Property tax | 8,949,500 |
| Customs duty | 8,501,443 |
| Land tax | 831,497 |
| Royalty on construction materials | 823,021 |
| Vehicle tax | 443,730 |
| Non resident withholding tax | 136,787 |
| Royalty on water | 68,273 |
| VAT | 64,216,852 |
| TOTAL | 974,316,087 |
| Equivalent in GBP* | 4,330,294 |
*converted at a rate of GBP1 = KTG 225
Corporate Responsibility

